ShockWatch Label L-65 - Serialized - 25G (Yellow)
Details
This product contains Ethylene Glycol a chemical known to the state of California to cause birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov/product.
Applications
- Energy and Utilities
- Packaging/Crating
- Telecommunications Equipment
- Furniture and Fixtures
- High Tech Equipment
- Scientific Instruments
- Medical Devices
- Auto and Truck Parts
- Industrial Equipment
- Art
- Glass
- Consumer Electronics
- Aerospace Components
- Defense Components
- Small Distribution Transformers
- Packaging/Crating
- Musical Instruments/Equipment
- Construction Fixtures
- Appliances
- HVAC
Specifications
Sensitivity Range: 25G, 37G, 50G, 75G, 100G
Duration: 0.5 – 50 ms
Tolerance: ±15%
Operating Temperature: -25°C to 80°C
Shelf Life: 2 years from date of sale when stored at standard temperature and pressure (20°C, 1 ATM)
Size: 96.52 mm x 96.52 mm
0-1ft³ | 1-5ft³ | 5-15ft³ | 15-50ft³ | 50+ft³ | |
0-10 lbs | L-30 (100G) | L-30 (100G) | L-35 (75G) | L-35 (75G) | L-35 (75G) |
10-25 lbs | L-30 (100G) | L-35 (75G) | L-35 (75G) | L-47 (50G) | L-47 (50G) |
25-50 lbs | L-35 (75G) | L-35 (75G) | L-47 (50G) | L-47 (50G) | L-55 (37G) |
50-100 lbs | L-35 (75G) | L-47 (50G) | L-47 (50G) | L-55 (37G) | L-55 (37G) |
100-250 lbs | L-47 (50G) | L-47 (50G) | L-55 (37G) | L-55 (37G) | L-65 (25G) |
250-1,000 lbs | L-47 (50G) | L-47 (50G) | L-55 (37G) | L-65 (25G) | L-65 (25G) |
1,000+ lbs | – | L-55 (37G) | L-65 (25G) | L-65 (25G) | L-65 (25G) |
Product Numbers
L-30 ShockWatch Label 100G (Green) | 20100 |
L-35 ShockWatch Label 75G (Orange) | 20300 |
L-47 ShockWatch Label 50G (Red) | 20500 |
L-55 ShockWatch Label 37G (Purple) | 20686 |
L-65 ShockWatch Label 25G (Yellow) | 20700 |
Documents
- ShockWatch Label Overview
- ShockWatch Label Overview (Spanish)
- ShockWatch Label Overview (Portuguese)
- ShockWatch Label Mounting Instructions
- NAFTA – Certificate of Origin
- Impact and Tilt Indicators for Packaging
- Impact and Tilt Indicators for Packaging (Portuguese)
- Impact Indicator Comparison
- Impact Indicator Technical Data